Date Call ModeRST (S)RST (R)Band
27/04/24 HB9W SSB59 BL59 ZH80m
27/04/24 HB9ZG SSB59 BL59 SZ80m
27/04/24 HB9FTS SSB59 BL59 SO80m
27/04/24 HB9FU SSB59 BL59 SH80m
27/04/24 HB9AW SSB59 BL59 OW80m
27/04/24 HB9LCY SSB59 BL59 SH80m
27/04/24 HB9GF SSB59 BL59 LU80m
27/04/24 HB9NE SSB59 BL59 NE80m
27/04/24 HB9HVE SSB59 BL59 BE80m
27/04/24 HB9GHJ SSB59 BL59 GR40m
27/04/24 HB9T SSB59 BL59 BE40m
27/04/24 HB9BS SSB59 BL59 BS40m
27/04/24 PB6W SSB59 BL59 06240m
27/04/24 HB2C SSB59 BL59 SO40m
27/04/24 F4HRM SSB59 BL59 03940m
27/04/24 HB9SO SSB59 BL59 SO40m
27/04/24 HB9GF SSB59 BL59 LU40m
27/04/24 SN7R SSB59 BL59 04940m
27/04/24 HB9NE SSB59 BL59 NE40m
27/04/24 9A2HB SSB59 BL59 09040m
27/04/24 HB9DUR SSB59 BL59 TI40m
27/04/24 HB9AJ SSB59 BL59 AG40m
27/04/24 DL2LDE SSB59 BL59 01440m
27/04/24 HB9ZG SSB59 BL59 SZ40m
27/04/24 HB2Y SSB59 BL59 VD40m
QSOs Breakdown
Total 2423
Year 31
Month 0
DXCCs Breakdown
Worked 123
Confirmed 24 / 90 / 110
Needed 217